Labette, KS
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| Bartlett Cooperative Association, Bartlett KS | Not posted yet | Be the first | 0 |
| Bartlett Cooperative Association, Chetopa KS | Not posted yet | Be the first | 0 |
| Bartlett Cooperative Association, Edna KS | Not posted yet | Be the first | 0 |
| Bartlett Cooperative Association, Mound Valley KS | Not posted yet | Be the first | 0 |
| Bartlett Cooperative Association, Oswega KS | Not posted yet | Be the first | 0 |
| Beachner Grain, Altamont KS | Not posted yet | Be the first | 0 |
| Beachner Grain, Parsons KS | Not posted yet | Be the first | 0 |
Beachner Grain, Altamont, KS
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry July and August 99%
- Hot July 2%
FIRST seed trials nearby
No FIRST trial within 60 miles.