Marion, KS
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| Agri Trails Coop, Durham KS | Not posted yet | Be the first | 0 |
| Agri Trails Coop, Lincolnville KS | Not posted yet | Be the first | 0 |
| Agri Trails Coop, Tampa KS | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Hillsboro KS | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Lehigh KS | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Marion KS | Not posted yet | Be the first | 0 |
| Producer Ag, Burns KS | Not posted yet | Be the first | 0 |
| Producer Ag, Florence KS | Not posted yet | Be the first | 0 |
| Producer Ag, Peabody KS | Not posted yet | Be the first | 0 |
Agri Trails Coop, Lincolnville, KS
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry July and August 48%
FIRST seed trials nearby
No FIRST trial within 60 miles.